<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowinga &#187; Google</title>
	<atom:link href="http://blog.knowinga.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.knowinga.com</link>
	<description>About applying technology in a sustainable way</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google takes initiative to revive the protocol webfinger</title>
		<link>http://blog.knowinga.com/2009/08/google-takes-initiative-to-revive-webfinger/</link>
		<comments>http://blog.knowinga.com/2009/08/google-takes-initiative-to-revive-webfinger/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=179</guid>
		<description><![CDATA[Some influentual webguys are starting the standardization process to extend the functionality of an emailadress: to be used as an personal identfier and a place where more (personal) informatlon can be stored and accessed.
Google would increase their power even more if this potential standard would succeed. Lets watch this carefully!  More&#8230;
http://tinyurl.com/webfinger 
]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2009/08/google-takes-initiative-to-revive-webfinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google tests credit-based ad targetting</title>
		<link>http://blog.knowinga.com/2009/07/google-tests-credit-based-ad-targetting/</link>
		<comments>http://blog.knowinga.com/2009/07/google-tests-credit-based-ad-targetting/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social impact of technology]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=175</guid>
		<description><![CDATA[BigBroogle peaks now  in your wallet&#8230; what&#8217;s next&#8230;.
Google tests credit-based ad targetting.
]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2009/07/google-tests-credit-based-ad-targetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Google and evil</title>
		<link>http://blog.knowinga.com/2009/04/beyond-google-and-evil/</link>
		<comments>http://blog.knowinga.com/2009/04/beyond-google-and-evil/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=147</guid>
		<description><![CDATA[Goed afgewogen analyse  over de spanning tussen de voordelen van gepersonialiseerde dienstverlening en de eindgebruiker de controle wil behouden over zijn leven.  Afwijzing van Google&#8217;s &#8220;goed en slecht&#8221; retoriek.  Chris Jay Hoofnagle laat zien hoe Google in de loop der tijd de privacy policy heeft aangepast o.a. de vaagheid in de tekst neemt steeds meer [...]]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2009/04/beyond-google-and-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool tag cloud visualisation tool</title>
		<link>http://blog.knowinga.com/2008/08/a-cool-tag-cloud-visualisation-tool/</link>
		<comments>http://blog.knowinga.com/2008/08/a-cool-tag-cloud-visualisation-tool/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology review]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=8</guid>
		<description><![CDATA[
You can get a nice visual representation of your blog, this is the &#8220;wordle&#8221; for knowinga. It is not (yet) a webservice, but worth a look, a cool idea.  Enter your blog url and  an  tagcloud image is produced for you. See http://wordle.net/  Please note Cuil&#8217;s tag is pushing Google!

]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2008/08/a-cool-tag-cloud-visualisation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lively : Second hand me too</title>
		<link>http://blog.knowinga.com/2008/07/google-lively-second-hand-me-too/</link>
		<comments>http://blog.knowinga.com/2008/07/google-lively-second-hand-me-too/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology review]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=4</guid>
		<description><![CDATA[The launch of Google Lively (Avatars connected to be connected to Google Talk)  is the first time that I observe Google introducing a disappointing &#8220;me too&#8221; service: nothing new less functionality then others. It is remarkable that there is no integration with the Google Sketchup  platform for building 3-d objects.
]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2008/07/google-lively-second-hand-me-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
