<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowinga &#187; Technology review</title>
	<atom:link href="http://blog.knowinga.com/category/technology-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.knowinga.com</link>
	<description>About applying technology in a sustainable way</description>
	<lastBuildDate>Mon, 02 Aug 2010 06:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digitale vaardigheden van Nederlandse burgers</title>
		<link>http://blog.knowinga.com/2009/03/digitale-vaardigheden-van-nederlandse-burgers/</link>
		<comments>http://blog.knowinga.com/2009/03/digitale-vaardigheden-van-nederlandse-burgers/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social impact of technology]]></category>
		<category><![CDATA[Technology review]]></category>
		<category><![CDATA[burger verstrikt tussen de ketens]]></category>
		<category><![CDATA[unusable]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=114</guid>
		<description><![CDATA[De overheid moet haar sites beter afstemmen op het zoekgedrag van haar burgers. Die gebruiken internet vaak klakkeloos. En op hogere zoekvaardigheden presteert de digitale generatie niet beter dan ouderen. via Digitale vaardigheden van Nederlandse burgers.]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2009/03/digitale-vaardigheden-van-nederlandse-burgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool tag cloud visualisation tool</title>
		<link>http://blog.knowinga.com/2008/08/a-cool-tag-cloud-visualisation-tool/</link>
		<comments>http://blog.knowinga.com/2008/08/a-cool-tag-cloud-visualisation-tool/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology review]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=8</guid>
		<description><![CDATA[You can get a nice visual representation of your blog, this is the &#8220;wordle&#8221; for knowinga. It is not (yet) a webservice, but worth a look, a cool idea. Enter your blog url and an tagcloud image is produced for you. See http://wordle.net/ Please note Cuil&#8217;s tag is pushing Google!]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2008/08/a-cool-tag-cloud-visualisation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil works with &#8220;Augmenters&#8221; concept</title>
		<link>http://blog.knowinga.com/2008/07/cuil-works-with-augmenters-concept/</link>
		<comments>http://blog.knowinga.com/2008/07/cuil-works-with-augmenters-concept/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology review]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=7</guid>
		<description><![CDATA[Cuil might be based on Webfountain technology, a research project from IBM: How to build a WebFountain: An architecture for very large-scale text analytics Some citations:1. &#8220;WebFountain is a platform for very large-scaletext analytics applications. The platform allows uniform access to a wide variety ofsources, scalable system-managed deployment of a variety of document-level“augmenters” and corpus-level [...]]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2008/07/cuil-works-with-augmenters-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil &#8220;Fountain&#8221; a new kid on the block</title>
		<link>http://blog.knowinga.com/2008/07/cuil-fountain-a-new-kid-on-the-block/</link>
		<comments>http://blog.knowinga.com/2008/07/cuil-fountain-a-new-kid-on-the-block/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology review]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=6</guid>
		<description><![CDATA[I like cuil, a new interesting kid on the block in the search engine arena. Interface: proper text summaries and the results include images (how do they select images?) Ranking: new and smart algorithm which analyses content instead of pagerank based on linking, so the bad link builders will not like cuil&#8230; The algoritm: my [...]]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2008/07/cuil-fountain-a-new-kid-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lively : Second hand me too</title>
		<link>http://blog.knowinga.com/2008/07/google-lively-second-hand-me-too/</link>
		<comments>http://blog.knowinga.com/2008/07/google-lively-second-hand-me-too/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology review]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.knowinga.com/?p=4</guid>
		<description><![CDATA[The launch of Google Lively (Avatars connected to be connected to Google Talk) is the first time that I observe Google introducing a disappointing &#8220;me too&#8221; service: nothing new less functionality then others. It is remarkable that there is no integration with the Google Sketchup platform for building 3-d objects.]]></description>
		<wfw:commentRss>http://blog.knowinga.com/2008/07/google-lively-second-hand-me-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
